306 Fitness Repair & Sales
Johnson Fitness 1000111694 Motor Control Board AFG VISION LIVESTRONG
Johnson Fitness 1000111694 Motor Control Board AFG VISION LIVESTRONG
Couldn't load pickup availability
Johnson Fitness 1000111694 Motor Control Board AFG VISION LIVESTRONG
Johnson Fitness Treadmill Motor Control Board
NOTE: Special Order Item. Please allow 2-3 weeks for item to arrive.
New replacement motor control board for your treadmill, part number 1000111694.
compatible with the following models:
5.1AT | TM427 | TM459 | 2012
5.1AT | TM427 | TM459 | 2012
7.3AT | TM450C | 2014
Elite T5
Elite T7-02/ TM475C/ 2017
LSPRO1 | TM423 | 2012
LS15.0T | TM450 | 2012-2013
LS15.0T-C1 | TM450B | 2012-2013
Elite T7 | TM475 | 2014
Elite T9 | TM476 | 2014
AFG | Pro 7.2AT | TM705 US | TM705B Canada | 2016
LS13.0T | TM407 | TM407B | 2011
T40-03 | TM433C | TM435 | Classic | 2014
T40-03 | TM433C | TM473 | Elegant+ | 2014-2015
T40-03 | TM433C | TM474 | Touch+ | 2014-2015
T40 | TM433 | TM435 | Classic | 2012
T40 | TM433 | TM435 | Classic | 2012
T40 | TM433 | TM436 | Elegant | 2012
T40 | TM433 | TM436 | Elegant | 2012
T40 | TM433 | TM437 | Touch | 2012
T40 | TM433 | TM437 | Touch | 2012
TF40-03 | TM434C | TM435 | Classic | 2014
TF40-03 | TM434C | TM473 | Elegant+ | 2014
TF40-03 | TM434C | TM474 | Touch+ | 2014
TF40 | TM434 | TM435 | Classic | 2012
TF40 | TM434 | TM436 | Elegant | 2012
TF40 | TM434 | TM437 | Touch | 2012
* Please verify that this Motor Control Board is compatible with your treadmill, as all Motor Control Board sales are final. The only exception is a 90 day warranty when purchased with a treadmill walking belt
** Note that it is recommended that the treadmill walking belt and deck be inspected or replaced at the same time as the motor control board, as wear on these items is often the reason for motor control board failure.
Share
