Exercisers can isolate or crosstrain specific lower body muscle groups simply by adjusting the angle of the ramp, making it easy to focus on their individual fitness goals. Our patented elliptical path perfectly mimics a natural running stride, allowing exercisers to keep their heels down for a more comfortable, effective, and ergonomically correct motion.
Precor Elliptical Fitness Crosstrainer™ EFX® 665 with CrossRamp® [Quote Request]
Precor Elliptical Fitness Crosstrainer™ EFX® 665 with CrossRamp® [Quote Request]
Precor Elliptical Fitness Crosstrainer™ EFX® 665 with CrossRamp®
For an elliptical that strikes the optimal balance between durability, reliability, and innovation at a value price, look no further. The EFX 665 delivers on these essentials along with premium materials, club-level appearance, and features. The P62 touchscreen console injects contemporary design and a premium networked fitness experience to the cardio floor at a mid-tier price. Furthering the value of this state-of-the-art console, networked units receive automatic software updates, refreshed content, and new features without any action or expense.
With moving handlebars, exercisers can achieve a total body workout.
The P62 console provides a personalized viewing experience, remarkable TV clarity, and internet options that exercisers crave, all in a 10.1 in / 25.7 cm screen. With the ability to "favorite" selections for the future, exercisers can customize their workout experience based on what is important to them.
Equipment Features
Water Bottle and Accessories Holder | Thoughtful, secure storage with a logical, clean place for a water bottle, cell phone, and other accessories. |
Covers | Long lasting appearance with enclosed rear covers, and covered frame and pivot joints. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than two minutes by removing only two screws. Convenient access to check and adjust drive belt tension. |
Cable Management | Optional |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the equipment to be moved when cleaning the floor. |
Biomechanics | Biomechanics validated by a Washington state university for exercisers of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Bearings | Single polyurethane wheels with over-sized axle and sealed bearings glide on precision extruded-aluminum tracks to distribute a user's weight for efficiency, providing an incredibly smooth feel. |
Ramp | Adjustable CrossRamp® |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest exerciser and are easy to clean. |
Ramp Angle | 10 to 35 |
Upper Body Handlebars | Moving Handlebars |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
Resistance System
Minimum Watts | 7 W @ Resistance level 1 @ 40 Strides Per Minute (SPM) |
Maximum Watts | 534W @ Resistance level 20 @ 200 Strides Per Minute (SPM) |
Resistance System | Durable, 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. |
Resistance Levels | 1-20 |
Console Features
Display Type | 10.1 in / 25.7 cm LCD Capacitive Touch Screen |
Numeric Keypad | Yes |
Motion Controls | Yes - Resistance and Incline |
QuickStart™ | Yes |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Chinese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Iberian), Russian, Spanish, Swedish, Traditional Chinese, Turkish |
Maximum Workout Time | 120 Min |
Electronic Readouts | Key Panel: Resistance Incline User Interface: Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Segment Time Strides/Min, Avg Strides/Min, Total Strides Heart Rate, Average Heart Rate, Max Heart Rate |
Muscle Monitor | Yes |
Preset Programs | Lose Weight 4-3 Interval Aerobic Aerobic Plus Fat Burner Heart Rate Zone Be Fit Manual 1:1 Interval 2:1 Interval 4:1 Interval Total Body Interval Rolling Hills Mountain Peaks Heart Rate Zone Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5K Heart Rate Zone Test Your Fitness Fitness Test |
Pause Range | 1 to 300 seconds |
Default Pause Setting | 30 seconds |
Heart Rate Monitoring
Touch | Handheld heart rate sensors located on fixed handlebars for ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Integrated Entertainment Options
Mobile Device Charger | Yes |
Reading Rack | Included (US Only) |
Personal Viewing System (PVS) | Integrated: NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Personal Viewing Screen (PVS) (Specification) | 10.1 in / 25.6 cm LCD Capacitive Touch Screen |
Network Capabilities
RFID / NFC | 13.56 MHz MIFARE |
Ethernet | 10/100 Mbps |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
Wifi | 802.11 a/b/g/n 2.4 GHz, 5.0 GHz Dual Antenna |
Bluetooth | Bluetooth 4.0 (Bluetooth 2.0 plus BTLE) |
Equipment Specifications
Minimum Space Between Foot Pedals (inches / cm) | 1.5 in / 3.8 cm |
Foot Pedal Dimensions (inches / cm) | 16 x 8 in / 40.6 x 20.3 cm |
Step-up Height | 8 in / 20 cm |
Maximum User Weight | 350 lb / 159 kg |
Equipment Dimensions and Weight
Length | 82 in / 208 cm |
Width | 30 in / 76 cm |
Height | 72 in / 183 cm |
Equipment Weight | 312 lb / 142 kg |
Shipping Dimensions and Weight
Length | 85 inches / 216 cm |
Width | 30.75 in / 78 cm |
Height | 28.125 in / 71.4 cm |
Shipping Weight | 368 lb / 167 kg |
Power Requirements
Equipment | Powered |
International 240 VAC | Applicable country-specific power cord |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
Personal Viewing Screen (PVS) | Integrated |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 | EN 957 / ASTM |